Before you leave...
Take 70% off your first order
70% off
Enter the code below at checkout to get 70% off your first order
24/7 Assistant





Couldn't load pickup availability
| Instrument | Description |
|---|---|
| Mouth Mirror | Used to view areas of the mouth that are hard to see directly. |
| Explorer | A pointed instrument to detect cavities, defects, and tartar build-up. |
| Cotton Pliers | Tweezers for handling cotton rolls, gauze, and small objects in the mouth. |
| Periodontal Probe | Measures the depth of gum pockets around the teeth. |
| Air/Water Syringe | Delivers a stream of air or water to rinse or dry areas in the mouth. |
| Sickle Probe | A hooked instrument used to detect plaque or calculus on the teeth. |
| Tissue Forceps | Grasp soft tissue or small objects during procedures. |
| Plastic Filling Instrument | Used to apply and shape composite fillings. |
| Discoid-Cleoid Carver | A tool with disc-shaped and pointed ends to carve and shape restorations. |
| Instrument | Description |
|---|---|
| High-Speed Handpiece | A fast rotary instrument used with burs to remove tooth structure and decay. |
| Low-Speed Handpiece | A slower handpiece for polishing, finishing, and minor adjustments. |
| Dental Burs | Cutting tools of various shapes used to remove tooth decay and shape cavities. |
| Excavator | Spoon-shaped instrument to remove decayed material from a cavity. |
| Spatula | Flat tool used to mix dental materials like cements or impressions. |
| Amalgam Carrier | Device that carries and places amalgam material into cavities. |
| Condensers | Used to pack and compress filling materials into a cavity. |
| Burnisher | Smoothes and polishes dental fillings. |
| Hollenback Carver | Carves and shapes dental amalgam or other filling materials to match tooth contours. |
| Tofflemire Retainer | Holds matrix bands in place for dental fillings. |
| Instrument | Description |
|---|---|
| Extraction Forceps | Specialized pliers used to grip and remove teeth. |
| Elevator | Loosens teeth from their socket before extraction. |
| Surgical Scalpels | Small knives for making incisions in the gum or soft tissue. |
| Hemostat | Clamp used to control bleeding by constricting blood vessels or tissues. |
| Periotome | Thin instrument to sever the periodontal ligament during extractions. |
| Bone File | Smooths rough bone edges after tooth extraction. |
| Cryer Elevator | Used to remove broken or impacted teeth. |
| Root Tip Picks | Extracts remaining root fragments after a tooth is removed. |
| Instrument | Description |
|---|---|
| Endodontic Explorer | Locates the openings of root canals in a tooth. |
| Root Canal Files | Small flexible instruments used to clean and shape root canals. |
| Reamers | Spiral instruments used to enlarge and clean root canals. |
| Endodontic Spreader | Spreads materials like gutta-percha inside root canals after cleaning. |
| Gutta-Percha | Biocompatible material used to fill and seal root canals. |
| Paper Points | Absorbent paper used to dry root canals after cleaning. |
| Endodontic Condenser | Used to compact filling material inside the root canal. |
| Broach | Barbed tool used to remove pulp from the root canal. |
| Instrument | Description |
|---|---|
| Scaler | Removes plaque, tartar, and calculus from the teeth, usually during cleanings. |
| Curette | Rounded tool used for cleaning tartar below the gumline and smoothing root surfaces. |
| Ultrasonic Scaler | Uses vibrations to remove plaque and calculus. |
| Polishing Cup | Soft rubber cup used to polish the surfaces of teeth after scaling. |
| Polishing Brush | Bristled brush used with polishing paste for smoothing teeth. |
| Prophy Angle | Device attached to handpieces for polishing teeth with rubber cups or brushes. |
| Sonic Scaler | Hand-held tool using sonic vibrations for plaque removal. |
| Air Polishing System | Jet of air and powder used to remove stains and plaque. |
| Instrument | Description |
|---|---|
| Composite Filling Instrument | Used to place and shape composite (tooth-colored) fillings. |
| Amalgam Carrier | Carries and places amalgam material into cavities. |
| Amalgam Plugger | Packs and compresses amalgam fillings into cavities. |
| Burnisher | Smooths and shapes fillings after placement. |
| Carving Instrument | Used to carve and shape filling materials like amalgam to match tooth contours. |
| Matrix Band | Forms a temporary wall around a cavity while restoring the tooth with a filling. |
| Ring (for sectional matrix) | Holds matrix bands securely around the tooth for proper filling placement. |
| Dappen Dish | Small container used for holding materials like bonding agents or amalgam. |
| Instrument | Description |
|---|---|
| Band Pusher | Pushes orthodontic bands into place on teeth. |
| Brackets and Braces | Metal or ceramic devices attached to teeth to straighten them over time. |
| Orthodontic Plier | Used to bend and adjust orthodontic wires, place bands, or fit brackets. |
| Elastic Separators | Small rubber bands placed between teeth to create space for braces. |
| Archwire Cutter | Trims orthodontic wires to fit the patient’s mouth. |
| Ligature Director | Places ligature ties on brackets to secure orthodontic wires. |
| Distal End Cutter | Cuts off excess wire at the end of an archwire. |
| Ligature Tying Forceps | Ties and cuts elastics or wires around brackets. |
| Instrument | Description |
|---|---|
| Surgical Scalpels | Small knives for making precise incisions in gum or tissue during surgery. |
| Needle Holders | Holds needles while suturing tissue during surgical procedures. |
| Surgical Forceps | Grips and holds tissues during surgery. |
| Scissors | Used to cut tissue, sutures, or other materials during surgery. |
| Hemostats | Clamps to control bleeding by constricting blood vessels or tissues. |
| Bone Chisel | Cuts and shapes bone during oral surgery. |
| Bone Rongeur | Removes small bone fragments during surgery. |
| Surgical Retractors | Pulls back soft tissue to provide better access during surgery. |
| Tissue Forceps | Used for manipulating tissues during surgery. |
| Instrument | Description |
|---|---|
| Syringe | Used to inject local anesthesia into the mouth to numb areas during procedures. |
| Needles | Various sizes used to administer local anesthesia. |
| Carpule | A small glass vial containing anesthetic solution. |
| Topical Anesthetic Applicator | Applies numbing gel or cream to the gums before injection. |
| Aspiration Syringe | Syringe with a safety mechanism to avoid injecting into a blood vessel. |
| Instrument | Description |
|---|---|
| Implant Drill Kit | Set of drills used to prepare the site for dental implant placement. |
| Implant Driver | Used to place dental implants into the bone. |
| Implant Abutment Driver | Attaches the abutment to the dental implant. |
| Osseointegration Screws | Stabilizes the implant during the process of bonding to the bone. |
| Bone Grafting Instruments | Tools used to place bone graft material during implant surgery. |
| Instrument | Description |
|---|---|
| Saliva Ejector | Suction tool used to remove saliva and fluids during procedures. |
| Rubber Dam Kit | Isolates a specific area of the mouth during treatment. |
| Articulating Paper Holder | Holds articulating paper to check bite alignment after a filling or restoration. |
| Impression Trays | Holds material while taking impressions for crowns, dentures, or bridges. |
| Wax Carver | Used to shape wax during crown or bridge fabrication. |
| Dental Loupes | Magnifying glasses worn by dentists for better visibility during procedures. |






